<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much electric current does a truck really use?</title>
	<atom:link href="http://www.imsolidstate.com/archives/9/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imsolidstate.com/archives/9</link>
	<description>Always improving things...</description>
	<lastBuildDate>Tue, 06 Dec 2011 14:20:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: keovannak</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-26027</link>
		<dc:creator>keovannak</dc:creator>
		<pubDate>Mon, 15 Aug 2011 15:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-26027</guid>
		<description>i to know how to felt signal output of current sensor (sine wave) to dc voltage that make easy to work with micro controller</description>
		<content:encoded><![CDATA[<p>i to know how to felt signal output of current sensor (sine wave) to dc voltage that make easy to work with micro controller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imsolidstate</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-12299</link>
		<dc:creator>imsolidstate</dc:creator>
		<pubDate>Fri, 25 Feb 2011 18:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-12299</guid>
		<description>Jim, I added some component values in the text next to the schematic. I also fixed the schematic, it wasn&#039;t opening to the full-size image for some reason. Check the datasheets for your application and the parts you have to make sure you are using the right values.</description>
		<content:encoded><![CDATA[<p>Jim, I added some component values in the text next to the schematic. I also fixed the schematic, it wasn&#8217;t opening to the full-size image for some reason. Check the datasheets for your application and the parts you have to make sure you are using the right values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-12244</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 25 Feb 2011 01:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-12244</guid>
		<description>Howdy,
I like what you designed and would like to play around with something similar so I can record what actually is happening on board my boat.  Unfortunately, I can&#039;t find any parts values on the schematic or elsewhere.  Did I miss something?  Please advise.
  
Many thanks....
Jim</description>
		<content:encoded><![CDATA[<p>Howdy,<br />
I like what you designed and would like to play around with something similar so I can record what actually is happening on board my boat.  Unfortunately, I can&#8217;t find any parts values on the schematic or elsewhere.  Did I miss something?  Please advise.</p>
<p>Many thanks&#8230;.<br />
Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imsolidstate</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-8476</link>
		<dc:creator>imsolidstate</dc:creator>
		<pubDate>Mon, 20 Dec 2010 20:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-8476</guid>
		<description>The filter smooths out the response, it gets rid of ripple. Essentially it is a low-pass filter, removing frequencies you don&#039;t want to see. All you need to do is establish your cutoff frequency and then use the formula for an RC circuit to get your values. You can read more about it here: http://en.wikipedia.org/wiki/RC_circuit</description>
		<content:encoded><![CDATA[<p>The filter smooths out the response, it gets rid of ripple. Essentially it is a low-pass filter, removing frequencies you don&#8217;t want to see. All you need to do is establish your cutoff frequency and then use the formula for an RC circuit to get your values. You can read more about it here: <a href="http://en.wikipedia.org/wiki/RC_circuit" rel="nofollow">http://en.wikipedia.org/wiki/RC_circuit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Baker</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-7971</link>
		<dc:creator>Peter Baker</dc:creator>
		<pubDate>Sat, 11 Dec 2010 00:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-7971</guid>
		<description>Very cool project. Any chance you can post the BOM or at least the values for caps?

I am working on an Allegro 758 project and I am not sure what values to use on the filter cap. 1nF? To be honest, not really sure what the filter cap does or how to size it.

Thanks!</description>
		<content:encoded><![CDATA[<p>Very cool project. Any chance you can post the BOM or at least the values for caps?</p>
<p>I am working on an Allegro 758 project and I am not sure what values to use on the filter cap. 1nF? To be honest, not really sure what the filter cap does or how to size it.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lessie Pervis</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-3099</link>
		<dc:creator>Lessie Pervis</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-3099</guid>
		<description>you are professional.</description>
		<content:encoded><![CDATA[<p>you are professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build a spot welder from a battery charger &#187; imsolidstate</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-596</link>
		<dc:creator>Build a spot welder from a battery charger &#187; imsolidstate</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-596</guid>
		<description>[...] also added an Allegro hall effect current sensor that I had lying around from my alternator current sense project. It&#8217;s overkill, but it measures the amount of peak current being delivered and displays it on [...]</description>
		<content:encoded><![CDATA[<p>[...] also added an Allegro hall effect current sensor that I had lying around from my alternator current sense project. It&#8217;s overkill, but it measures the amount of peak current being delivered and displays it on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imsolidstate</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-358</link>
		<dc:creator>imsolidstate</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-358</guid>
		<description>I&#039;m not sure if placement (I&#039;m assuming physical, not electrical) would have any effect, I didn&#039;t check for that. I did use a ground plane though, so that should rule out any inductive coupling. 
The datasheet has a table that shows what the output will be based on the current through the device and temperature. I assumed the device was calibrated to within the tolerances listed in the datasheet, and it was good enough for my application.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if placement (I&#8217;m assuming physical, not electrical) would have any effect, I didn&#8217;t check for that. I did use a ground plane though, so that should rule out any inductive coupling.<br />
The datasheet has a table that shows what the output will be based on the current through the device and temperature. I assumed the device was calibrated to within the tolerances listed in the datasheet, and it was good enough for my application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Galt</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-356</link>
		<dc:creator>Stuart Galt</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-356</guid>
		<description>Great little design. Nice one!!!

A couple of questions - how sensitive is the design/sensor to proximity to the alternator. If you moved it slightly, do your measurements get distorted signifantly?

Also, did you have to calibrate the sensor at all against any known currents, or does the Altera look after all that for you?</description>
		<content:encoded><![CDATA[<p>Great little design. Nice one!!!</p>
<p>A couple of questions &#8211; how sensitive is the design/sensor to proximity to the alternator. If you moved it slightly, do your measurements get distorted signifantly?</p>
<p>Also, did you have to calibrate the sensor at all against any known currents, or does the Altera look after all that for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring alternator current with a Hall Effect Sensor - Vancouver Tickets Olympics Syndicate Hosting Obama - Syndicate Brokers Van BC</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-337</link>
		<dc:creator>Measuring alternator current with a Hall Effect Sensor - Vancouver Tickets Olympics Syndicate Hosting Obama - Syndicate Brokers Van BC</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-337</guid>
		<description>[...] from imsolidstate built this circuit to answer the age old question, how much electric current does a truck really use? Actually, he was having trouble with the alternator (electricity generator) on his vehicle, and [...]</description>
		<content:encoded><![CDATA[<p>[...] from imsolidstate built this circuit to answer the age old question, how much electric current does a truck really use? Actually, he was having trouble with the alternator (electricity generator) on his vehicle, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

