<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much electric current does a truck really use?</title>
	<atom:link href="http://www.imsolidstate.com/archives/9/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imsolidstate.com/archives/9</link>
	<description>Always improving things...</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:05:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Build a spot welder from a battery charger &#187; imsolidstate</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-596</link>
		<dc:creator>Build a spot welder from a battery charger &#187; imsolidstate</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-596</guid>
		<description>[...] also added an Allegro hall effect current sensor that I had lying around from my alternator current sense project. It&#8217;s overkill, but it measures the amount of peak current being delivered and displays it on [...]</description>
		<content:encoded><![CDATA[<p>[...] also added an Allegro hall effect current sensor that I had lying around from my alternator current sense project. It&#8217;s overkill, but it measures the amount of peak current being delivered and displays it on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imsolidstate</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-358</link>
		<dc:creator>imsolidstate</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-358</guid>
		<description>I&#039;m not sure if placement (I&#039;m assuming physical, not electrical) would have any effect, I didn&#039;t check for that. I did use a ground plane though, so that should rule out any inductive coupling. 
The datasheet has a table that shows what the output will be based on the current through the device and temperature. I assumed the device was calibrated to within the tolerances listed in the datasheet, and it was good enough for my application.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if placement (I&#8217;m assuming physical, not electrical) would have any effect, I didn&#8217;t check for that. I did use a ground plane though, so that should rule out any inductive coupling.<br />
The datasheet has a table that shows what the output will be based on the current through the device and temperature. I assumed the device was calibrated to within the tolerances listed in the datasheet, and it was good enough for my application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Galt</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-356</link>
		<dc:creator>Stuart Galt</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-356</guid>
		<description>Great little design. Nice one!!!

A couple of questions - how sensitive is the design/sensor to proximity to the alternator. If you moved it slightly, do your measurements get distorted signifantly?

Also, did you have to calibrate the sensor at all against any known currents, or does the Altera look after all that for you?</description>
		<content:encoded><![CDATA[<p>Great little design. Nice one!!!</p>
<p>A couple of questions &#8211; how sensitive is the design/sensor to proximity to the alternator. If you moved it slightly, do your measurements get distorted signifantly?</p>
<p>Also, did you have to calibrate the sensor at all against any known currents, or does the Altera look after all that for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring alternator current with a Hall Effect Sensor - Vancouver Tickets Olympics Syndicate Hosting Obama - Syndicate Brokers Van BC</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-337</link>
		<dc:creator>Measuring alternator current with a Hall Effect Sensor - Vancouver Tickets Olympics Syndicate Hosting Obama - Syndicate Brokers Van BC</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-337</guid>
		<description>[...] from imsolidstate built this circuit to answer the age old question, how much electric current does a truck really use? Actually, he was having trouble with the alternator (electricity generator) on his vehicle, and [...]</description>
		<content:encoded><![CDATA[<p>[...] from imsolidstate built this circuit to answer the age old question, how much electric current does a truck really use? Actually, he was having trouble with the alternator (electricity generator) on his vehicle, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-336</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-336</guid>
		<description>&gt; Why bother to wire trailer brake wiring with wire 
&gt; that has an ampacity of 100 Amps or so if it only 
&gt; uses a few amps? There must be more to the story.

It&#039;s the voltage drop across that length of wire. Lower gauge (Thicker wire) has less of a voltage drop.</description>
		<content:encoded><![CDATA[<p>&gt; Why bother to wire trailer brake wiring with wire<br />
&gt; that has an ampacity of 100 Amps or so if it only<br />
&gt; uses a few amps? There must be more to the story.</p>
<p>It&#8217;s the voltage drop across that length of wire. Lower gauge (Thicker wire) has less of a voltage drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring alternator current with a Hall Effect Sensor &#171; blog canpazari</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-335</link>
		<dc:creator>Measuring alternator current with a Hall Effect Sensor &#171; blog canpazari</dc:creator>
		<pubDate>Sat, 23 Jan 2010 13:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-335</guid>
		<description>[...] from imsolidstate built this circuit to answer the age old question,  how much electric current does a truck really use? Actually, he was having trouble with the alternator (electricity generator) on his vehicle, and [...]</description>
		<content:encoded><![CDATA[<p>[...] from imsolidstate built this circuit to answer the age old question,  how much electric current does a truck really use? Actually, he was having trouble with the alternator (electricity generator) on his vehicle, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronics-Lab.com Blog &#187; Blog Archive &#187; Measuring alternator current with a Hall Effect Sensor</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-334</link>
		<dc:creator>Electronics-Lab.com Blog &#187; Blog Archive &#187; Measuring alternator current with a Hall Effect Sensor</dc:creator>
		<pubDate>Sat, 23 Jan 2010 08:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-334</guid>
		<description>[...] from imsolidstate build an current sensor to measure the current the vehicle is using and comming from alternator. [...]</description>
		<content:encoded><![CDATA[<p>[...] from imsolidstate build an current sensor to measure the current the vehicle is using and comming from alternator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring alternator current with a Hall Effect Sensor &#124; Products &#38; Tech News</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-333</link>
		<dc:creator>Measuring alternator current with a Hall Effect Sensor &#124; Products &#38; Tech News</dc:creator>
		<pubDate>Sat, 23 Jan 2010 07:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-333</guid>
		<description>[...] from imsolidstate built this circuit to answer the age old question,  how much electric current does a truck really use? Actually, he was having trouble with the alternator (electricity generator) on his vehicle, and [...]</description>
		<content:encoded><![CDATA[<p>[...] from imsolidstate built this circuit to answer the age old question,  how much electric current does a truck really use? Actually, he was having trouble with the alternator (electricity generator) on his vehicle, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring alternator current with a Hall Effect Sensor</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-331</link>
		<dc:creator>Measuring alternator current with a Hall Effect Sensor</dc:creator>
		<pubDate>Sat, 23 Jan 2010 04:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-331</guid>
		<description>[...] from imsolidstate built this circuit to answer the age old question,  how much electric current does a truck really use? Actually, he was having trouble with the alternator (electricity generator) on his vehicle, and [...]</description>
		<content:encoded><![CDATA[<p>[...] from imsolidstate built this circuit to answer the age old question,  how much electric current does a truck really use? Actually, he was having trouble with the alternator (electricity generator) on his vehicle, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring alternator current with a Hall Effect Sensor &#187; Developages - Development and Technology Blog</title>
		<link>http://www.imsolidstate.com/archives/9/comment-page-1#comment-329</link>
		<dc:creator>Measuring alternator current with a Hall Effect Sensor &#187; Developages - Development and Technology Blog</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=9#comment-329</guid>
		<description>[...] from imsolidstate &amp;#98uilt t&amp;#104is circuit to ans&amp;#119er t&amp;#104e age old question,  ho&amp;#119 much &amp;#101l&amp;#101ct&amp;#114ic cu&amp;#114&amp;#114&amp;#101&amp;#110t do&amp;#101s a t&amp;#114uck &amp;#114&amp;#101ally us&amp;#10... &amp;#65ctually, he wa&amp;#115 having tr&amp;#111uble with the &amp;#97lter&amp;#110&amp;#97tor (elec&amp;#116rici&amp;#116y [...]</description>
		<content:encoded><![CDATA[<p>[...] from imsolidstate &amp;#98uilt t&amp;#104is circuit to ans&amp;#119er t&amp;#104e age old question,  ho&amp;#119 much &amp;#101l&amp;#101ct&amp;#114ic cu&amp;#114&amp;#114&amp;#101&amp;#110t do&amp;#101s a t&amp;#114uck &amp;#114&amp;#101ally us&amp;#10&#8230; &amp;#65ctually, he wa&amp;#115 having tr&amp;#111uble with the &amp;#97lter&amp;#110&amp;#97tor (elec&amp;#116rici&amp;#116y [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
