<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moisture Meter for Plants</title>
	<atom:link href="http://www.imsolidstate.com/archives/506/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imsolidstate.com/archives/506</link>
	<description>Always improving things...</description>
	<lastBuildDate>Tue, 10 Aug 2010 17:13:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: imsolidstate</title>
		<link>http://www.imsolidstate.com/archives/506/comment-page-1#comment-1971</link>
		<dc:creator>imsolidstate</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=506#comment-1971</guid>
		<description>The step-up converter is TI&#039;s TPS61221. It&#039;s incredibly small at 2mm x 2mm, SC-70 6-pin package. I made the PCB on my CNC, but it was really at my machine&#039;s limits. 
It worked well, and seems pretty efficient at the load I was using (the AVR). You may want to select a different part depending on your load to get better efficiency. The curves for efficiency vs. current draw are given in the datasheet. They have a few different parts to match high efficiency with current draw.
I used the reference design from TI&#039;s datasheet to make the schematic. There&#039;s even a recommended layout. http://focus.ti.com/lit/ds/symlink/tps61221.pdf</description>
		<content:encoded><![CDATA[<p>The step-up converter is TI&#8217;s TPS61221. It&#8217;s incredibly small at 2mm x 2mm, SC-70 6-pin package. I made the PCB on my CNC, but it was really at my machine&#8217;s limits.<br />
It worked well, and seems pretty efficient at the load I was using (the AVR). You may want to select a different part depending on your load to get better efficiency. The curves for efficiency vs. current draw are given in the datasheet. They have a few different parts to match high efficiency with current draw.<br />
I used the reference design from TI&#8217;s datasheet to make the schematic. There&#8217;s even a recommended layout. <a href="http://focus.ti.com/lit/ds/symlink/tps61221.pdf" rel="nofollow">http://focus.ti.com/lit/ds/symlink/tps61221.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muris</title>
		<link>http://www.imsolidstate.com/archives/506/comment-page-1#comment-1963</link>
		<dc:creator>Muris</dc:creator>
		<pubDate>Tue, 22 Jun 2010 07:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=506#comment-1963</guid>
		<description>Hi,

I can&#039;t see what step-up regulator you are using in this project. Can you share the schematics with us? I am working on an &quot;automatic blinds&quot; and don&#039;t have much room for the batteries there, so this booster IC would be just perfect for me!

Regards!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I can&#8217;t see what step-up regulator you are using in this project. Can you share the schematics with us? I am working on an &#8220;automatic blinds&#8221; and don&#8217;t have much room for the batteries there, so this booster IC would be just perfect for me!</p>
<p>Regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olliho</title>
		<link>http://www.imsolidstate.com/archives/506/comment-page-1#comment-1821</link>
		<dc:creator>Olliho</dc:creator>
		<pubDate>Mon, 14 Jun 2010 03:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=506#comment-1821</guid>
		<description>Hi there, can you, please, supply the schematic diagram for this very interesting project?
thanks</description>
		<content:encoded><![CDATA[<p>Hi there, can you, please, supply the schematic diagram for this very interesting project?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imsolidstate</title>
		<link>http://www.imsolidstate.com/archives/506/comment-page-1#comment-556</link>
		<dc:creator>imsolidstate</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=506#comment-556</guid>
		<description>Hey, I like that. That would work really well. I didn&#039;t think of putting a button on it to &quot;check soil&quot;, but using that approach you could omit the batteries completely. I may have to start playing with the new supercapacitors, as you suggested it would be perfect for this application. 
The probes were just some small copper tubing that I tinned and then put heat shrink on.</description>
		<content:encoded><![CDATA[<p>Hey, I like that. That would work really well. I didn&#8217;t think of putting a button on it to &#8220;check soil&#8221;, but using that approach you could omit the batteries completely. I may have to start playing with the new supercapacitors, as you suggested it would be perfect for this application.<br />
The probes were just some small copper tubing that I tinned and then put heat shrink on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rui Martins</title>
		<link>http://www.imsolidstate.com/archives/506/comment-page-1#comment-555</link>
		<dc:creator>Rui Martins</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=506#comment-555</guid>
		<description>A possible better approach, would be to use a solar powered Cell, together with some kind of battery/accumulator (Capacitor ?) and then have a push button to trigger the test !

This way, no AAA batteries are required, and it still is simple to use.

Are you using ferrite rods, to stick into the soil ?</description>
		<content:encoded><![CDATA[<p>A possible better approach, would be to use a solar powered Cell, together with some kind of battery/accumulator (Capacitor ?) and then have a push button to trigger the test !</p>
<p>This way, no AAA batteries are required, and it still is simple to use.</p>
<p>Are you using ferrite rods, to stick into the soil ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life2Death</title>
		<link>http://www.imsolidstate.com/archives/506/comment-page-1#comment-251</link>
		<dc:creator>Life2Death</dc:creator>
		<pubDate>Fri, 01 Jan 2010 01:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=506#comment-251</guid>
		<description>How about you publish PCB files and schematics?</description>
		<content:encoded><![CDATA[<p>How about you publish PCB files and schematics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imsolidstate</title>
		<link>http://www.imsolidstate.com/archives/506/comment-page-1#comment-81</link>
		<dc:creator>imsolidstate</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=506#comment-81</guid>
		<description>I just used the fact that the soil will have some varying amount of conductivity based on the level of moisture in the system. Dry soil won&#039;t conduct electricity, but wet soil will because of the high levels of impurities dissolved in the water by the soil. The circuit I made just checks the amount of conductivity of the soil at some interval, and then flashes an appropriate color LED.</description>
		<content:encoded><![CDATA[<p>I just used the fact that the soil will have some varying amount of conductivity based on the level of moisture in the system. Dry soil won&#8217;t conduct electricity, but wet soil will because of the high levels of impurities dissolved in the water by the soil. The circuit I made just checks the amount of conductivity of the soil at some interval, and then flashes an appropriate color LED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.imsolidstate.com/archives/506/comment-page-1#comment-80</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/?p=506#comment-80</guid>
		<description>This seems like an interesting concept, do you have an explanation on the method used to measure the moisture content? What about the circuit/programs you developed?</description>
		<content:encoded><![CDATA[<p>This seems like an interesting concept, do you have an explanation on the method used to measure the moisture content? What about the circuit/programs you developed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
