<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Photography</title>
	<atom:link href="http://www.imsolidstate.com/about/my-photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imsolidstate.com</link>
	<description>Always improving things...</description>
	<lastBuildDate>Tue, 10 Aug 2010 17:13:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flatbed scanner panoramic camera &#187; imsolidstate</title>
		<link>http://www.imsolidstate.com/about/my-photography/comment-page-1#comment-2412</link>
		<dc:creator>Flatbed scanner panoramic camera &#187; imsolidstate</dc:creator>
		<pubDate>Sat, 17 Jul 2010 02:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/about/my-photography#comment-2412</guid>
		<description>[...] when they&#8217;re printed up big. I&#8217;m not new to panoramics, as I&#8217;ve done quite a few stitched sequences, as well as true panoramic film photography. A while back I was wondering if I could repurpose the [...]</description>
		<content:encoded><![CDATA[<p>[...] when they&#8217;re printed up big. I&#8217;m not new to panoramics, as I&#8217;ve done quite a few stitched sequences, as well as true panoramic film photography. A while back I was wondering if I could repurpose the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris K.</title>
		<link>http://www.imsolidstate.com/about/my-photography/comment-page-1#comment-120</link>
		<dc:creator>Chris K.</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/about/my-photography#comment-120</guid>
		<description>Wow Josh, what a great website.  You never cease to amaze me.  I loved the projects...  and Amazing pictures!</description>
		<content:encoded><![CDATA[<p>Wow Josh, what a great website.  You never cease to amaze me.  I loved the projects&#8230;  and Amazing pictures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandma Peggy Grammy for short</title>
		<link>http://www.imsolidstate.com/about/my-photography/comment-page-1#comment-68</link>
		<dc:creator>Grandma Peggy Grammy for short</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/about/my-photography#comment-68</guid>
		<description>Good work Josh. I enjoyed viewing all your photos. Infrared tree lanscape is soft and looks like snow. The horses look good and the dogs and Selenda too. You and Dottie look like buddies. 

Why does Shady have blue wrappings on both front legs?</description>
		<content:encoded><![CDATA[<p>Good work Josh. I enjoyed viewing all your photos. Infrared tree lanscape is soft and looks like snow. The horses look good and the dogs and Selenda too. You and Dottie look like buddies. </p>
<p>Why does Shady have blue wrappings on both front legs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://www.imsolidstate.com/about/my-photography/comment-page-1#comment-46</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Sun, 11 Oct 2009 03:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.imsolidstate.com/about/my-photography#comment-46</guid>
		<description>Nice job Honey! You have taken some of my most favorite photos.....nicely put together here!</description>
		<content:encoded><![CDATA[<p>Nice job Honey! You have taken some of my most favorite photos&#8230;..nicely put together here!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
